List of Stations for "-" sorted descending by Last signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Last signal = Time stamp of the last received signal) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station | Település | Comment | Ország | Regions | Status | Last signal | Total | Valid | Involved | Used | Closest | Farthest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2100 | Imperial Oaks. | H:3Y 300mmx7.5mm, E:100mm | United States / Texas | North America 2 | Running | 2024-09-03 11:05 | 23157 | 19933 | 5235 | 2368 | 123 km | 3756 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2102 | Bern | Projektgruppe HB9F, Bern | Switzerland | Europe 1 | Running | 2024-09-03 11:05 | 16798 | 13597 | 2581 | 807 | 181 km | 5570 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2107 | Sulingen - Suletal | Wetterstation Sulingen | Germany | South America 1 | Running | 2024-09-03 11:05 | 9878 | 1415 | 5 | 0 | 3110 km | 4914 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2107 | Sulingen - Suletal | Wetterstation Sulingen | Germany | Africa 1 | Running | 2024-09-03 11:05 | 9878 | 1415 | 5 | 0 | 2695 km | 4233 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2107 | Sulingen - Suletal | Wetterstation Sulingen | Germany | Europe 2 | Running | 2024-09-03 11:05 | 9924 | 1412 | 528 | 28 | 193 km | 2333 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2107 | Sulingen - Suletal | Wetterstation Sulingen | Germany | Europe 3 | Running | 2024-09-03 11:05 | 9812 | 1402 | 527 | 28 | 193 km | 2333 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2113 | Chaineux | Belgium | Europe 1 | Running | 2024-09-03 11:05 | 20974 | 14353 | 932 | 58 | 355 km | 2216 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2118 | Blackburn | System Blue 19.4 @ v9.4, H two... | Australia / Victoria | Oceania 1 | Running | 2024-09-03 11:05 | 3039 | 1494 | 41 | 16 | 1322 km | 5423 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2133 | Nettetal-Kaldenkirchen (BLUE) | System BLUE mit Ferrite-Antenn... | Germany | Europe 1 | Running | 2024-09-03 11:05 | 19159 | 5394 | 1321 | 47 | 388 km | 5671 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2139 | Mooroolbark | Blue, quiet PSU, Shielded Rods... | Australia / Victoria | Oceania 1 | Running | 2024-09-03 11:05 | 6205 | 2132 | 44 | 24 | 1298 km | 5428 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2139 | Mooroolbark | Blue, quiet PSU, Shielded Rods... | Australia / Victoria | Africa 1 | Running | 2024-09-03 11:05 | 6205 | 2132 | 1 | 0 | 0 km | 10258 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2139 | Mooroolbark | Blue, quiet PSU, Shielded Rods... | Australia / Victoria | Europe 2 | Running | 2024-09-03 11:05 | 6206 | 2134 | 6 | 0 | 9756 km | 16030 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2139 | Mooroolbark | Blue, quiet PSU, Shielded Rods... | Australia / Victoria | Europe 3 | Running | 2024-09-03 11:05 | 6206 | 2135 | 7 | 0 | 8964 km | 16030 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2140 | Kochi | Kochi Univ. & SIT | Japan | Oceania 1 | Running | 2024-09-03 11:05 | 340 | 221 | 58 | 21 | 322 km | 3491 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2140 | Kochi | Kochi Univ. & SIT | Japan | Asia 1 | Running | 2024-09-03 11:05 | 340 | 221 | 51 | 6 | 381 km | 1926 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2140 | Kochi | Kochi Univ. & SIT | Japan | Japan 1 | Running | 2024-09-03 11:05 | 340 | 221 | 92 | 14 | 323 km | 3680 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2140 | Kochi | Kochi Univ. & SIT | Japan | Japan 2 | Running | 2024-09-03 11:05 | 340 | 221 | 48 | 18 | 322 km | 1999 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2140 | Kochi | Kochi Univ. & SIT | Japan | World | Running | 2024-09-03 11:05 | 340 | 221 | 9 | 6 | 378 km | 2813 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2142 | Broomfield | Blue 2x20cm Ferrite, 10cm E-fi... | Australia / Victoria | Oceania 1 | Running | 2024-09-03 11:05 | 2387 | 1405 | 56 | 30 | 1275 km | 5309 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2143 | Miyazaki | Shonan Institute of Technology | Japan | Oceania 1 | Running | 2024-09-03 11:05 | 8025 | 5079 | 182 | 83 | 574 km | 4005 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2144 | Federal, NSW | Australia / New South Wales | Oceania 1 | Running | 2024-09-03 11:05 | 6102 | 5563 | 55 | 31 | 852 km | 5430 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2151 | Stuttgart | System Blue - loop 1m / electr... | Germany | Europe 1 | Running | 2024-09-03 11:05 | 11440 | 7909 | 1486 | 222 | 44 km | 2189 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2156 | Fujigamine | Kamo-lab | Japan | Oceania 1 | Running | 2024-09-03 11:05 | 12912 | 8572 | 10 | 5 | 11 km | 1476 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2157 | Cuernavaca | Just online, still testing. No... | Mexico | Europe 1 | Running | 2024-09-03 11:05 | 34676 | 21541 | 254 | 87 | 20 km | 3275 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2160 | Komatsu | Kamo-lab | Japan | Oceania 1 | Offline | 2024-09-03 11:05 | 14960 | 5663 | 240 | 216 | 246 km | 4688 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2160 | Komatsu | Kamo-lab | Japan | Asia 1 | Offline | 2024-09-03 11:05 | 14719 | 5582 | 138 | 123 | 264 km | 3786 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2160 | Komatsu | Kamo-lab | Japan | Japan 1 | Offline | 2024-09-03 11:05 | 14563 | 5548 | 451 | 335 | 237 km | 5337 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2160 | Komatsu | Kamo-lab | Japan | Japan 2 | Offline | 2024-09-03 11:05 | 14961 | 5663 | 108 | 88 | 247 km | 3880 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2176 | Huntsville (Green Mtn) | United States / Alabama | Europe 1 | Running | 2024-09-03 11:05 | 21134 | 14673 | 305 | 140 | 778 km | 2972 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2178 | Mainz-Grossberg | Germany | Europe 1 | Running | 2024-09-03 11:05 | 14933 | 9037 | 2104 | 281 | 185 km | 2294 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2207 | Dortmund II | System Blue - 200mm rods | Germany | Europe 1 | Running | 2024-09-03 11:05 | 14121 | 4846 | 115 | 5 | 366 km | 2138 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2220 | Pardinho - SP | Little Paradise Farm | Brazil | Oceania 1 | Running | 2024-09-03 11:05 | 5263 | 4102 | 0 | 0 | 0 km | 0 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2220 | Pardinho - SP | Little Paradise Farm | Brazil | North America 1 | Running | 2024-09-03 11:05 | 5297 | 4126 | 10 | 1 | 3520 km | 5377 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2220 | Pardinho - SP | Little Paradise Farm | Brazil | Asia 1 | Running | 2024-09-03 11:05 | 5297 | 4126 | 35 | 35 | 4262 km | 5643 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2228 | Nejdek | Blue / 3x ferrite rod / Meteop... | Czech Republic | Europe 2 | Comm. Err | 2024-09-03 11:05 | 2838 | 2524 | 1460 | 28 | 29 km | 4329 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2228 | Nejdek | Blue / 3x ferrite rod / Meteop... | Czech Republic | Europe 3 | Comm. Err | 2024-09-03 11:05 | 2838 | 2524 | 1460 | 30 | 29 km | 4329 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2240 | Strzelce Krajenskie | Automatic mode | Poland | Europe 1 | Running | 2024-09-03 11:05 | 6234 | 4132 | 1182 | 65 | 307 km | 2148 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2253 | Hårby - Skanderborg | Blue - H-Field (3x FRA-200/15)... | Denmark | Europe 2 | Running | 2024-09-03 11:05 | 2205 | 1671 | 807 | 24 | 101 km | 2660 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2253 | Hårby - Skanderborg | Blue - H-Field (3x FRA-200/15)... | Denmark | Europe 3 | Running | 2024-09-03 11:05 | 2205 | 1671 | 821 | 23 | 101 km | 4678 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2259 | Erdenet | Erdenet Mining Company, Univ. ... | Mongolia | Europe 1 | Running | 2024-09-03 11:05 | 15466 | 12934 | 12 | 8 | 0 km | 4177 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2259 | Erdenet | Erdenet Mining Company, Univ. ... | Mongolia | Oceania 1 | Running | 2024-09-03 11:05 | 15600 | 13059 | 8 | 4 | 918 km | 3420 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2261 | Haleakala | Hawaii Univ. Tohoku Univ. & SI... | United States / Hawaii | North America 1 | Running | 2024-09-03 11:05 | 3990 | 1613 | 7 | 6 | 1366 km | 1859 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2261 | Haleakala | Hawaii Univ. Tohoku Univ. & SI... | United States / Hawaii | South America 1 | Running | 2024-09-03 11:05 | 3958 | 1593 | 2 | 0 | 3382 km | 4005 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2261 | Haleakala | Hawaii Univ. Tohoku Univ. & SI... | United States / Hawaii | Africa 1 | Running | 2024-09-03 11:05 | 3990 | 1612 | 0 | 0 | 0 km | 0 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2261 | Haleakala | Hawaii Univ. Tohoku Univ. & SI... | United States / Hawaii | Japan 1 | Running | 2024-09-03 11:05 | 3990 | 1613 | 7 | 6 | 2089 km | 5252 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2261 | Haleakala | Hawaii Univ. Tohoku Univ. & SI... | United States / Hawaii | Europe 2 | Running | 2024-09-03 11:05 | 3943 | 1608 | 7 | 0 | 1282 km | 12973 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2261 | Haleakala | Hawaii Univ. Tohoku Univ. & SI... | United States / Hawaii | North America 2 | Running | 2024-09-03 11:05 | 3990 | 1614 | 6 | 0 | 4348 km | 6185 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2261 | Haleakala | Hawaii Univ. Tohoku Univ. & SI... | United States / Hawaii | Japan 2 | Running | 2024-09-03 11:05 | 3990 | 1614 | 45 | 1 | 5835 km | 10400 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2263 | Champs-sur-Tarentaine (Cantal) | Laboratoire de Recherche sur l... | France | North America 1 | Running | 2024-09-03 11:05 | 4171 | 3776 | 13 | 2 | 3061 km | 5563 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2263 | Champs-sur-Tarentaine (Cantal) | Laboratoire de Recherche sur l... | France | Asia 1 | Running | 2024-09-03 11:05 | 4170 | 3775 | 936 | 201 | 447 km | 3404 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2263 | Champs-sur-Tarentaine (Cantal) | Laboratoire de Recherche sur l... | France | South America 1 | Running | 2024-09-03 11:05 | 4171 | 3776 | 3 | 1 | 3299 km | 5226 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2263 | Champs-sur-Tarentaine (Cantal) | Laboratoire de Recherche sur l... | France | Africa 1 | Running | 2024-09-03 11:05 | 4172 | 3777 | 4 | 0 | 3200 km | 5281 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2263 | Champs-sur-Tarentaine (Cantal) | Laboratoire de Recherche sur l... | France | Japan 1 | Running | 2024-09-03 11:05 | 4171 | 3777 | 152 | 119 | 421 km | 1495 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2263 | Champs-sur-Tarentaine (Cantal) | Laboratoire de Recherche sur l... | France | Europe 2 | Running | 2024-09-03 11:05 | 4151 | 3757 | 1427 | 607 | 409 km | 3568 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2263 | Champs-sur-Tarentaine (Cantal) | Laboratoire de Recherche sur l... | France | Europe 3 | Running | 2024-09-03 11:05 | 4185 | 3790 | 1408 | 635 | 413 km | 3568 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2263 | Champs-sur-Tarentaine (Cantal) | Laboratoire de Recherche sur l... | France | North America 2 | Running | 2024-09-03 11:05 | 4185 | 3790 | 3 | 2 | 3189 km | 8276 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2264 | Caserta | CMCC-01 | Italy | Europe 1 | Running | 2024-09-03 11:05 | 52509 | 35466 | 1728 | 615 | 14 km | 3508 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2266 | Yuma | Blue. Gains/threshold set to t... | United States / Arizona | North America 1 | Running | 2024-09-03 11:05 | 2885 | 2263 | 264 | 59 | 833 km | 4001 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2267 | Hythe, Hampshire | Blue, H Field, 2 x Ferrite (ba... | United Kingdom | Europe 1 | Running | 2024-09-03 11:05 | 24566 | 17025 | 3364 | 584 | 813 km | 5180 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2275 | Verbier | Switzerland | Europe 1 | Running | 2024-09-03 11:05 | 32044 | 23438 | 2547 | 897 | 269 km | 5519 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2277 | Kagawa | Kagawa Univ. & SIT | Japan | Oceania 1 | Running | 2024-09-03 11:05 | 1917 | 1427 | 210 | 38 | 262 km | 4373 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2277 | Kagawa | Kagawa Univ. & SIT | Japan | Asia 1 | Running | 2024-09-03 11:05 | 1917 | 1427 | 139 | 17 | 320 km | 3402 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2277 | Kagawa | Kagawa Univ. & SIT | Japan | Japan 1 | Running | 2024-09-03 11:05 | 1917 | 1427 | 322 | 55 | 254 km | 5084 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2277 | Kagawa | Kagawa Univ. & SIT | Japan | Japan 2 | Running | 2024-09-03 11:05 | 1917 | 1427 | 119 | 30 | 262 km | 3685 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2294 | Lawrence-Dade2 | 3 unshielded wire ◆ loops@60... | United States / Missouri | North America 1 | Running | 2024-09-03 11:05 | 16236 | 14824 | 2119 | 991 | 673 km | 4007 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2294 | Lawrence-Dade2 | 3 unshielded wire ◆ loops@60... | United States / Missouri | North America 2 | Running | 2024-09-03 11:05 | 16203 | 14787 | 5295 | 2029 | 669 km | 4036 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2309 | Paris 19 | France | Europe 1 | Running | 2024-09-03 11:05 | 13897 | 7455 | 1371 | 299 | 506 km | 5309 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2309 | Paris 19 | France | Europe 2 | Running | 2024-09-03 11:05 | 13678 | 7373 | 2272 | 327 | 502 km | 3949 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2309 | Paris 19 | France | Europe 3 | Running | 2024-09-03 11:05 | 13900 | 7458 | 2261 | 317 | 502 km | 3949 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2315 | Hot Springs-3 | H: 3 ∆ 200 x 7.5mm E: 300 x... | United States / Arkansas | North America 1 | Running | 2024-09-03 11:05 | 11227 | 10587 | 1439 | 633 | 497 km | 3293 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2315 | Hot Springs-3 | H: 3 ∆ 200 x 7.5mm E: 300 x... | United States / Arkansas | Europe 2 | Running | 2024-09-03 11:05 | 11233 | 10591 | 258 | 108 | 666 km | 8783 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2315 | Hot Springs-3 | H: 3 ∆ 200 x 7.5mm E: 300 x... | United States / Arkansas | Europe 3 | Running | 2024-09-03 11:05 | 11233 | 10591 | 278 | 119 | 493 km | 7837 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2315 | Hot Springs-3 | H: 3 ∆ 200 x 7.5mm E: 300 x... | United States / Arkansas | North America 2 | Running | 2024-09-03 11:05 | 11233 | 10591 | 4316 | 1772 | 488 km | 3792 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2317 | Stradishall, Suffolk | System Blue. 3 x 200mm rods. 1... | United Kingdom | Europe 1 | Running | 2024-09-03 11:05 | 7301 | 6630 | 1674 | 0 | 744 km | 2905 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2317 | Stradishall, Suffolk | System Blue. 3 x 200mm rods. 1... | United Kingdom | Europe 2 | Running | 2024-09-03 11:05 | 7378 | 6701 | 2815 | 0 | 601 km | 6483 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2317 | Stradishall, Suffolk | System Blue. 3 x 200mm rods. 1... | United Kingdom | Europe 3 | Running | 2024-09-03 11:05 | 7378 | 6701 | 2748 | 0 | 601 km | 6179 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2321 | Chard | System Blue since Nov 2018 | United Kingdom | Europe 1 | Running | 2024-09-03 11:05 | 16482 | 12863 | 2788 | 331 | 898 km | 5090 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2324 | Alp (Cerdanya), Catalunya | EA3GBQ,System Blue, PCB 19.5 | Spain | Europe 1 | Running | 2024-09-03 11:05 | 44567 | 29568 | 1014 | 652 | 133 km | 2900 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2331 | Hinxworth, Baldock, Herts. | E field & 2 Ferrites | United Kingdom | Europe 1 | Running | 2024-09-03 11:05 | 19747 | 15684 | 3345 | 424 | 431 km | 5321 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2333 | Madison | Madison West | United States / Wisconsin | North America 1 | Running | 2024-09-03 11:05 | 23383 | 15975 | 2091 | 497 | 1387 km | 4459 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2344 | Funchal | C-3GM 3x38cm Loop indoor + Fil... | Portugal | Europe 1 | Running | 2024-09-03 11:05 | 16143 | 12379 | 1315 | 77 | 1268 km | 3675 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2349 | Mil-Lel | Testing H Field | Australia / South Australia | Oceania 1 | Running | 2024-09-03 11:05 | 10123 | 5111 | 27 | 18 | 1065 km | 4484 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2358 | Aš | BLUE 3x ferrite + E field | Czech Republic | Europe 1 | Running | 2024-09-03 11:05 | 17130 | 12828 | 2871 | 390 | 62 km | 2151 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2365 | Pano Arodes | Cyprus | Europe 1 | Running | 2024-09-03 11:05 | 12317 | 6442 | 285 | 45 | 244 km | 3275 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2365 | Pano Arodes | Cyprus | North America 1 | Running | 2024-09-03 11:05 | 12439 | 6518 | 6 | 2 | 0 km | 6213 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2365 | Pano Arodes | Cyprus | Asia 1 | Running | 2024-09-03 11:05 | 12471 | 6521 | 398 | 115 | 353 km | 3385 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2379 | Te Pahu | Blue, 2 Ferrite H + E, tepahu ... | New Zealand | Europe 1 | Running | 2024-09-03 11:05 | 29756 | 19648 | 0 | 0 | 0 km | 0 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2379 | Te Pahu | Blue, 2 Ferrite H + E, tepahu ... | New Zealand | Oceania 1 | Running | 2024-09-03 11:05 | 29654 | 19653 | 17 | 7 | 728 km | 4136 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2391 | Heathcote | Leon Mow Radio Observatory - C... | Australia / Victoria | Oceania 1 | Running | 2024-09-03 11:05 | 7601 | 5549 | 57 | 34 | 1337 km | 5313 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2401 | Mareuil - RED- Charente (Cogna... | Red:- Experimental project | France | Europe 1 | Running | 2024-09-03 11:05 | 10913 | 7386 | 738 | 250 | 438 km | 2709 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2401 | Mareuil - RED- Charente (Cogna... | Red:- Experimental project | France | South America 1 | Running | 2024-09-03 11:05 | 10805 | 7312 | 3 | 2 | 3309 km | 3537 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2401 | Mareuil - RED- Charente (Cogna... | Red:- Experimental project | France | Africa 1 | Running | 2024-09-03 11:05 | 10913 | 7386 | 7 | 2 | 2158 km | 3547 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2401 | Mareuil - RED- Charente (Cogna... | Red:- Experimental project | France | Europe 2 | Running | 2024-09-03 11:05 | 10709 | 7246 | 1038 | 413 | 326 km | 2825 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2401 | Mareuil - RED- Charente (Cogna... | Red:- Experimental project | France | Europe 3 | Running | 2024-09-03 11:05 | 10914 | 7387 | 1067 | 425 | 326 km | 6498 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2406 | Ashby Magna | United Kingdom | Europe 2 | Interference | 2024-09-03 11:05 | 2148 | 1162 | 698 | 1 | 685 km | 4320 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2406 | Ashby Magna | United Kingdom | Europe 3 | Interference | 2024-09-03 11:05 | 2148 | 1162 | 706 | 1 | 685 km | 4320 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2413 | Kingston | TESTING: indoor antenna | United Kingdom | Europe 1 | Running | 2024-09-03 11:05 | 7196 | 4806 | 1137 | 12 | 714 km | 2651 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2413 | Kingston | TESTING: indoor antenna | United Kingdom | South America 1 | Running | 2024-09-03 11:05 | 7229 | 4832 | 4 | 3 | 3928 km | 7244 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2413 | Kingston | TESTING: indoor antenna | United Kingdom | Africa 1 | Running | 2024-09-03 11:05 | 7265 | 4854 | 5 | 0 | 2689 km | 5432 km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2413 | Kingston | TESTING: indoor antenna | United Kingdom | Europe 2 | Running | 2024-09-03 11:05 | 7210 | 4813 | 2244 | 2 | 680 km | 4178 km |
Valós idejű villámtérképek és mennydörgés (2024)
Top Articles
Housing near Portsmouth, NH - craigslist
PALLET RACKS MEZZANINES - business/commercial - by dealer - sale - craigslist
Smsgt Promotion List
Mâcon: Stadtplan, Tipps & Infos | ADAC Maps
Black Adam Showtimes Near Maya Cinemas Delano
Latina Webcam Lesbian
Sdn Wright State 2023
Python Regex Space
Craigsist Houston
Uhsbhlearn.com
Round Yellow Adderall
Partyline Ads for Wednesday, September 11, 2024
Meet Scores Online 2022
Trestle Table | John Lewis & Partners
Teenbeautyfitness
Walking through the Fire: Why nothing stops Jesus’ love for you - Ann Voskamp
What To Do With Mysterious Camera In Sakura Stand
Ethiopia’s PM pledges victory in video from front line
Craigslist Motorcycles Salem Oregon
Baca's Funeral Chapels & Sunset Crematory Las Cruces Obituaries
Satucket Lectionary
Kirksey's Mortuary Obituaries
Craigslist For Cars Los Angeles
E23.Ultipro
18002226885
Beetrose 'Planten un Blomen' - Rosa 'Planten un Blomen' ADR-Rose
Frostbite Blaster
Unmhealth My Mysecurebill
25+ Twitter Header Templates & Design Tips - Venngage
Cric7.Net Ipl 2023
Go Karts For Sale Near Me Under $500
Erste Schritte für deine Flipboard Magazine — Ein Blogger-Guide -
Creator League Standings
Dawson Myers Fairview Nc
Dki Brain Teaser
Mikayla Campinos: The Rising Star Of EromeCom
Sallisaw Bin Store
Www Texaslottery Com
18006548818
Sirius Satellite Radio Sports Schedule
Bible Gateway Lookup
Famous Church Sermons
Experity Installer
100.2华氏度是多少摄氏度
What Time Does The Chase Bank Close On Saturday
J&J News Bluefield Wv
Shooters Supply Westport
Siôn Parry: The Welshman in the red of Canada
Bitlife Tyrone's
Select Costco Stores: Insta360 X3 5.7K 360° Action Camera Adventure Bundle $100 (In-Store Purchase Only)
Academic calendar: year cycle and holidays | University of Twente | Service Portal
Daniel 3 Nkjv
Latest Posts
San Diego CA Real Estate - San Diego CA Homes For Sale | Zillow
San Jose CA Real Estate - San Jose CA Homes For Sale | Zillow
Article information
Author: Greg O'Connell
Last Updated:
Views: 5563
Rating: 4.1 / 5 (42 voted)
Reviews: 89% of readers found this page helpful
Author information
Name: Greg O'Connell
Birthday: 1992-01-10
Address: Suite 517 2436 Jefferey Pass, Shanitaside, UT 27519
Phone: +2614651609714
Job: Education Developer
Hobby: Cooking, Gambling, Pottery, Shooting, Baseball, Singing, Snowboarding
Introduction: My name is Greg O'Connell, I am a delightful, colorful, talented, kind, lively, modern, tender person who loves writing and wants to share my knowledge and understanding with you.